MICROTEK Legend 650
Microtek Legend 650- Download here
| Capacity | 650VA/360W |
| Input Voltage Range | 140 V ~ 300 VAC |
| Frequency | 50 Hz ± 10% |
| Output Voltage | 230 VAC Nominal |
| Transfer Time | Typical 4~8ms |
| Waveform (Battery Mode) | Modified Sine Wave |
| Battery Type | Sealed Maintenance Free |
| Charging Time | 6 Hours recover to 90% capacity |
| Rating | SMF 12V /7AH x 1 Battery |
| Operating Temperature | 0°C-40°C |
| Relative Humidity | 0 to 90% Non-Condensing |
| Noise Level | < 40dB |
| Compatibility | Compatible with Generator |
| Dimension | 10 x 28.1 x 14.3 cm |
| Weight | 4.46 Kgs |
Description
- Auto Restart While AC is Recovering
- Overload, Discharge/Overcharge Protection
- Wide INPUT Range 140V 300VAC
- Boost & Buck AVR for Voltage Stabilization
- Generator Compatible
- Excellent Micro Processor
- Cold Start Function
- Longer Battery Life
- Easy Off-Mode Charging






Reviews
There are no reviews yet.