Addon UPS
ADDON New UPS Catalogue-Download here.
Parameter | Specification |
---|---|
Voltage | 230 VAC (+20% to -30%) for single phase, 400 VAC (+15% to -30%) for three phase |
Frequency | 50 Hz (+6%) |
Dimensions of UPS
Model | UPS Capacity | Phase | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
AOU-1106-1112 | 6-12kVA | 1-1Ph | 650 | 320 | 650 |
AOU-3106-3115 | 6-15kVA | 3-1Ph | 770 | 320 | 710 |
AOU-3120-3125 | 20-25KVA | 3-1Ph | 750 | 450 | 750 |
AOU-3306-3330 | 6-30kVA | 3-3Ph | 1100 | 450 | 850 |
AOU-3340-3360 | 40-60kVA | 3-3Ph | 1200 | 450 | 850 |
AOU-3380-33100 | 80-100KVA | 3-3Ph | 950 | 960 | 1300 |
Description
Features
•High Frequency (20khz) SPWM.
•Technology IGBT Based
•Active Power Factor Correction – Optional
•Low Losses & Higher Efficiency
•Comprehensive Protection
•Compact Design
•User Friendly Front Panel
Installation: Simple & Flexible
Reviews
There are no reviews yet.