MICROTEK Inverter
MICROTEK _Inverter Catlogue– Download here
Capacity | 1100 VA |
Brand | Microtek |
Phase | Single |
Usage/Application | Home |
Display | Digital |
Type | Pure Sine Wave Inverter |
Model Name/Number | JM SW 6500i / JM SW 9000i / JM SW 11000i |
MPP Tracker | Single |
Minimum order quantity: 1 Piece
Capacity | 2035 VA |
Phase | Single |
Usage/Application | Commercial |
Voltage | 130V |
Rated Input Power | 3.5 KVA |
Display | LED |
Type | Pure Sine Wave Inverter |
Model Name/Number | Microtek JMSW inverter |
Capacity | 2035 VA |
Usage/Application | Home |
Rated Input Power | 3.5 KVA |
Display | Digital |
Model Name/Number | Rated Capacity 2000 VA / 24V |
Weight | 19.55kg |
Output Wave Form | Sine wave |
Dimension L B H In Centimetre | 42.5×45.1×21.6 |
Description
Heavy Duty UPS Series is a High Torque Performance UPS Series Which is specially designed to handle heavy loads easily.
- Micro Controller Based Intelligent Control Design.
- LED Display Indications (Status & Fault)
- CCCV Technology with Auto Trickle Mode
- Smart Overload Sense and Short Circuit Protection
- Battery State Monitoring
- Multi Stage Battery Charger
- Mains Input Voltage Range Slide Selection Switch
Reviews
There are no reviews yet.